The Largest Cities in Japan by Population
Published on
As of 2020, Yokohama is the Japanese city with the largest population.
Source: Ministry of Internal Affairs and Communications
The 20 largest cities are spread throughout the country, with large concentrations in the Tokyo and Osaka areas.
Where is Tokyo?
If we consider Tokyo to be a city, it would of course be the city with the largest population. However, Tokyo itself is considered to be a metropolis, and there are cities and wards within Tokyo:
Under Japanese law, Tokyo is designated as a to (都), translated as metropolis. Its administrative structure is similar to that of Japan’s other prefectures. The 23 special wards (特別区, tokubetsu-ku), which until 1943 constituted the city of Tokyo, are self-governing municipalities, each having a mayor, a council, and the status of a city. (Wikipedia)
Table
Prefecture | City | Population | |
---|---|---|---|
1 | Kanagawa | Yokohama | 3,754,772 |
2 | Osaka | Osaka | 2,730,420 |
3 | Aichi | Nagoya | 2,301,639 |
4 | Hokkaido | Sapporo | 1,959,313 |
5 | Fukuoka | Fukuoka | 1,554,229 |
6 | Hyogo | Kobe | 1,533,588 |
7 | Kanagawa | Kawasaki | 1,514,299 |
8 | Kyoto | Kyoto | 1,409,702 |
9 | Saitama | Saitama | 1,314,145 |
10 | Hiroshima | Hiroshima | 1,195,775 |
11 | Miyagi | Sendai | 1,064,060 |
12 | Chiba | Chiba | 972,516 |
13 | Fukuoka | Kitakyushu | 950,602 |
14 | Tokyo | Setagaya | 917,486 |
15 | Osaka | Sakai | 834,787 |
16 | Shizuoka | Hamamatsu | 802,527 |
17 | Niigata | Niigata | 788,465 |
18 | Tokyo | Nerima | 739,435 |
19 | Tokyo | Ota | 734,493 |
20 | Kumamoto | Kumamoto | 733,721 |
Software Used
R